Property Attributes
- MLS#VACU2014956
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityJeffersonton
- NeighborhoodSouth Wales
- Zip22724
- StyleRanch/Rambler
- Year Built1999
- Taxes$ 3039
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4335
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
Are you the Buyer that says they will move for the "right" house?? Well, THIS is the One! Your Oasis in desirable South Wales awaits for that One Lucky Buyer! Custom brick rambler with almost 5000 sq ft. on 2 levels, sits on 1 acre, backs to trees with a flat yard... Neutral throughout, impeccably maintained and over $80,000 in upgrades over just the last 3 years... Primary bath suite has been completely renovated with heated floors in bathroom, oversized Kerdi shower system & tons of storage; hardwoods throughout the first floor; new custom entertainment center in family room; laundry room has new soft close cabinetry and marble countertop installed; driveway recently resealed; GE refrigerator 2024; new fountain installed in front yard; updated light fixtures....5 bedroom 3 full baths, and 3 car oversized side load garage with glazed floor and utility sink; Large Trex deck with screened in porch (Eze-Breeze windows); 2 gas fireplaces, 2 laundry areas - main level and basement; travertine walkway/front porch; Roof 2018; HVAC 2020; Wet bar in basement along with 2 legal bedrooms; rec area and separate gaming area - walkout to side patio; Large unfinished area for storage/workshop; ***Shed in backyard has electricity*** High Speed Internet - work from home no problem! It's "country living" yet just a few minutes drive from downtown Warrenton for shopping, restaurants, and more. Set your appointments now to see or visit the Open House on Fri 5-6:30pm; Sat 11-1:30 and Sun 11-1.
| Price History | |
|---|---|
| 9/16/2026 | Listed $795,000 |
General Features
| Living Area | 4335 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane - Community,Sewer Available,Water Available |
| Possession | Negotiable,0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Built-In Microwave |
| Zoning | R1 |
| HOA Fee | 180.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s),Porch(es),Screened,Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front,Brick |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Exclusions | Starlink on deck; curtains do not convey |
| Year Built | 1999 |
| View | Garden/Lawn,Panoramic |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 12 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | SOUTH WALES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 211 to Rixeyville Rd; Right on Berkshire drive - home is on left. |
| City | JEFFERSONTON |
| Disclosures | Prop Disclosure,Subject to VA POA |
| Association Name | CARDINAL MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996.00 |
| Tax Assessed Value | 675500.0 |
| Tax Annual Amount | 3039.75 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 313.61 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.blueskyemedia.com/videos/01a0a672-7bfa-728a-b7e6-09e35e59899b |
| Total SQFT | 5070 |
| Builder Name | Broadview Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 227 |
Interior Features
| Interior Amenities | Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Bathroom - Stall Shower,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Crown Moldings,Dining Area,Floor Plan - Open,Kitch |
|---|---|
| Heating Fuel | Propane - Metered |
| Basement | Daylight,Partial,Heated,Improved,Outside Entrance,Partially Finished,Side Entrance,Walkout Level,Unfinished,Windows |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Heated,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Propane |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2535 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Basement,Laundry,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom,Screened Porch |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 735 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs - Open Common Area,Front Yard,Landscaping,Partly Wooded,Private,Rear Yard,Vegetation Planting |
| Water Source | Public |
| Inclusions | Green Egg on deck; small refrigerator in bar/basement conveys |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Built In,Covered Parking,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 100R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 160100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Double Sink,Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Main | Ceiling Fan(s),Crown Molding,Chair Rail,Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Crown Molding,Chair Rail,Flooring - HardWood,Living/Dining Room Combo | ||
| Family Room | Main | Built-Ins,Crown Molding,Chair Rail,Fireplace - Gas,Flooring - HardWood | ||
| Kitchen | Main | Chair Rail,Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Flooring - HardWood,Island,Kitchen - Eat-in,Pantry | ||
| Laundry | Main | Built-Ins,Flooring - HardWood | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Built-Ins,Countertop(s) - Quartz,Crown Molding,Double Sink,Flooring - Ceramic Tile,Flooring - Heated | ||
| Primary Bedroom | Main | Crown Molding,Flooring - HardWood | ||
| Screened Porch | Main | |||
| Utility Room | Lower 1 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 2:01 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 2:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 2:01 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 20, 2026 2:14 AM UTC